Northview Orthopaedic Associates Launches Sprain & Strain Clinic in Dahlonega
Community September 27, 2018
Clinic Helps Fill Void Created Following Announcement Chestatee Hospital will be Closing
September 21, 2018 (Dahlonega) Northview Orthopaedic Associates, an established orthopaedic practice with more than 25 years serving residents with a range of orthopaedic needs in Dawson, Forsyth, Hall, Lumpkin, and Union counties, recently opened a walk-in sprain and strain clinic located at the practice’s main office, 70 Ansley Drive in Dahlonega. The clinic is open Monday – Friday from 3-4 p.m. and allows easy access to the practice’s orthopaedic surgeons and nurses, as well as diagnostic tests such as x-ray, MRI, EMG nerve conduction studies, and management for strains and sprains.
“Dr. David Hochschild and I, as well as our entire staff, are excited about the future of healthcare in our region, and one way we are trying to impact the landscape is through the launch of a sprain and strain clinic,” said Dr. G. Alan Binkley, who along with Dr. Hochschild are the two practicing surgeons on staff at Northview. “We live in such a gorgeous part of Georgia where engaging in some aspect of outdoor activity throughout the year is a normal way of life for so many. With that being said, the only down side is the likelihood of experiencing some kind of orthopaedic issue or injury is enhanced. We want to be there for those individuals of all ages needing attention.
Northview provides General Orthopaedic Surgery, Total Joint Replacement, Arthroscopic Surgery, Spine Procedures, and support for Sports and Work-Related Injuries. The practice offers state-of-the art orthopedic management options, including minimally invasive surgical also procedures, advanced arthroscopic procedures and stem cell and biologics treatment. More than 75 percent of all surgeries and many procedures, such as spinal injections, can be performed in the safety and comfort of Northview’s ambulatory out-patient surgery center in Dahlonega. The practice also has a presence in Blairsville, where the doctors work two days a week.
For more information, visit www.northvieworth.com or call 706-864-7904.
SPEAKER DAVID RALSTON QUALIFIES FOR RE-ELECTION IN HOUSE DISTRICT 7
Election 2018 March 5, 2018Monday, March 5, 2018(Blue Ridge, GA) – Today, House Speaker David Ralston qualified to run for re-election in House District 7. The Republican Primary is May 22, 2018.
“Serving as House District 7’s voice in the Georgia General Assembly is an honor and responsibility I hold dear,” said Ralston. “Representing the best interests of North Georgia remains my number one priority. “In the State House, we passed comprehensive tax reform that will empower job creators, spur economic growth, and keep more money in the pockets of Georgia taxpayers. Thanks to President Trump and the Tax Cuts & Jobs Act, we delivered the largest tax cut in modern, Georgia history. “To keep District 7 – and our entire state growing – I created the House Rural Development Council to identify the problems facing communities outside of Metro Atlanta and prescribe legislative solutions for growth and prosperity. We have already passed several of the Committee’s recommendations and have a long-term commitment to the success and vitality of rural Georgia. “While I am proud of what we have accomplished at the State Capitol and throughout District 7, I am seeking re-election to continue fighting for Gilmer, Fannin, and Dawson County families. With the continued support of local voters, we can keep our community strong and our future bright.” David Ralston is the 73rd Speaker of the Georgia House of Representatives, a position he has held since 2010. He was first elected to the Georgia House of Representatives in 2002, and represents House District 7, which includes Fannin and Gilmer counties and a portion of Dawson County. |
Rec Super Bowl Saturday Schedules Set
Parks and Recreation November 1, 2017
The Mountain Football League playoffs have finally reached their final destination for 2017: Super Bowl Saturday. This weekend, several of North Georgia’s finest young athletes will meet on the gridiron at Fannin County High School, battling to take home the league’s top honor of Super Bowl Champions.
Here are the results from last weekend’s final round of the playoffs:
6U: Fannin defeated Gilmer 22-0. Will play East Hall in the Super Bowl. East Hall defeated Chestatee 34-0.
7U: Fannin defeated Dawson 32-0. Will play Gilmer in Super Bowl. Gilmer defeated Pickens 46-0.
8U: Union defeated Fannin 20-0. Will play Chestatee in Super Bowl. Chestatee defeated Gilmer 25-19.
9U: Chestatee defeated West Hall 34-8. Will play Pickens in Super Bowl. Pickens defeated Dawson 26-0.
10U: Fannin defeated Gilmer 29-0. Will play Dawson in Super Bowl. Dawson defeated Union 12-0.
11U: Chestatee defeated Fannin 20-7. Will play Gilmer in Super Bowl. Gilmer defeated Dawson 7-6.
Follow us on Twitter @teamfynsports next weekend (or on Facebook) as we will have complete Super Bowl coverage from the sidelines on Saturday.
Updated Game Times:
6u Super Bowl
East Hall vs Fannin 10Am
7U Super Bowl
Fannin vs Gilmer 1145Am
8U Super Bowl
Union vs Chestatee 1:30pm
9U Super Bowl
Chestatee vs Pickens 3:15Pm
10U Super Bowl
Dawson vs Fannin 5pm
11U Super Bowl
Gilmer vs Chestatee 6:45 Pm
Aftermath Continues to Close Schools for September 13th
Featured, News September 12, 2017
Due to wide-spread power outages and downed trees, the following North Georgia School Systems have stated they will be CLOSED on Wednesday, September 13, 2017.
Please share this information as many residents are still without power and phone service.
Dawson County Schools – CLOSED
Gilmer County Schools – CLOSED
White County Schools – CLOSED
Pickens County Schools – CLOSED
Lumpkin County Schools – CLOSED
Towns County Schools – The plan currently is to have a normal school day Wednesday. In the unlikely event that phone service is not restored to the schools by tomorrow morning, we may have to cancel school due to the liabilities of an emergency happening with no way to contact parents or have parents contact the school. We understand that many households are still without power and phone service. If a student can’t make it to school for storm related reasons, the absence will not be held against them.
At this time these schools will operate on a normal schedule on Wednesday, September 13, 2017:
Fannin County Schools
Union County Schools
Murray County Schools
Cherokee County Schools
Margaret Williamson to challenge David Ralston in Republican Primary
Featured, Politics January 16, 2018
BLUE RIDGE, Ga. – The 2018 General Election is already starting to take shape as challengers emerge announcing bids for candidacy against well known incumbents. The most recent of these announcements comes from Margaret Williamson who intends to face off against Speaker of the Georgia House of Representatives David Ralston.
Ralston was first elected to the Georgia House of Representatives in 2002 and represents House District 7, which includes Fannin County, Gilmer County and a portion of Dawson County. Ralston is the 73rd Speaker of the Georgia House of Representatives, a position he has held since 2010.
Williamson, who resides in Ellijay, made a statement discussing her decision to run:
“For many years I have been involved in political campaigns, on local, state, and national levels. I have actively participated in legislative issues, in support of or in opposition to, learning all the way. Now I intend to use this experience and acquired knowledge to enter into the process as a candidate.”
Already having begun the process of running for the House District 7 seat in the Georgia House of Representatives, Williamson acknowledged in her statement that she has mailed the “Declaration to Accept Campaign Contributions” form to the Georgia State Transparency & Campaign Finance Committee.
After approval of this form, Williamson’s next step will be to complete the qualifying process held in March of this year. The qualifying will officially make Williamson a candidate in the Republican Primary for Georgia State House Representative, District 7.
Williamson concluded her statement by announcing that she is in the process of creating a Facebook page which will contain her position on various issues.
“This decision is the culmination of months of debate and prayer. Please continue praying for both John and me,” Williamson said, “This is an exciting time for me.”
A General Primary Election for both Republicans and Democrats will take place on May 22, 2018. Voter registration deadline for the Primary Election is April 23.
Winners of the primaries will face off in the General Election to held on Nov. 6, 2018.
Fetch Your News is a hyper local news outlet that attracts more than 300,000 page views and 3.5 million impressions per month in Dawson, Lumpkin, White, Fannin, Gilmer, Pickens, Union, Towns and Murray counties as well as Cherokee County in N.C. FYNTV attracts approximately 15,000 viewers per week and reaches between 15,000 to 60,000 per week on our Facebook page. For the most effective, least expensive local advertising, call 706-276-6397 or email us at [email protected]
*UPDATED* School Closings Due to Severe Weather Conditions
News September 10, 2017
- Union County Schools will be CLOSED Monday, September 11th and Tuesday, September 12th due to Gov. Nathan Deal declaring a state of emergency for all 159 counties in Georgia. Please continue to monitor here for further updates.
- Fannin County Schools will be closed for students and all personnel on Monday, September 11 and Tuesday, September 12, for students, as well as all faculty and staff, except for 12-month personnel, district directors, and principals. As long as it is safe to do so, all 12-month personnel, as well as district directors and principals, should anticipate reporting by 9:00 a.m. on September 12. These personnel should note, though, that this expectation may be revised, depending on the weather conditions overnight; nonetheless, if you ever believe it is unsafe to report, please notify your immediate supervisor. In addition, the Board of Education work session meeting that was scheduled for 8:00 a.m. on Tuesday, September 12, has been cancelled. Please continue to stay safe!
- Pickens County Schools closed Monday, September 11th – TWELVE MONTH EMPLOYEES REPORT AT NORMAL TIME. Schools will also be closed on Tuesday, September 12. Twelve month employees will be contacted late Monday as to whether they will be required to come to work on Tuesday. All school activities, including athletic events and after-school programs, will be canceled.
- Gilmer County Schools will be closed Monday, September 11th and Sepember 12th due to Hurricane Irma. We have made this decision after consultation with local emergency management authorities and careful consideration of safety factors, such as the probability of severe winds especially at higher elevations, debris, dangerous road conditions and downed power lines left in its wake. Only 12 month staff should report if safe to do so.
- Dawson County Schools will be closed on Monday, September 11, and Tuesday, September 12, 2017. Twelve month employees will operate on a 2 hour delay.
- Lumpkin County Schools closed due to the weather forecast for our area, Lumpkin County Schools will be closed on Monday, September 11, and Tuesday, September 12, 2017. The anticipated high winds pose a significant threat to our students and staff. We understand that weather predictions are not always accurate, but we cannot ignore the potentially dangerous situation that this storm poses. Our number one priority is to keep our students and staff safe! Wednesday will still be a early release day as planned so that teachers will be available for parent conferences. 12 month employees should report if it is safe to do so.
- Towns County Schools closed Monday, September 11th and Tuesday, September 12th for all students. All employees should report at 10:00 AM on Tuesday, September 12th if safe to do so.
- White County Schools due to the severe weather forecast, White County Schools are closed for students and staff Monday, September 11, and Tuesday, September 12, 2017. Please be safe!
- Murray County Schools closed Monday September 11 and Tuesday September 12, due to the possible impact of Hurricane Irma. We have made this decision after consultation with local emergency management authorities and careful consideration of safety factors, such as the probability of severe winds, debris, dangerous road conditions, and downed power lines. We understand that weather predictions are often incorrect, but the size of this storm cannot be ignored. It is our hope that Murray County is spared from any of this storm’s impact, but we will always choose to error on the side of caution. All events planned for Monday and Tuesday evenings are also cancelled. This includes the September 11 MCPS Board meeting. This meeting will be rescheduled for Thursday, September 14 at 6:15 p.m. All maintenance, grounds crew, and transportation employees will meet at the transportation office.
Live Coverage: Gilmer Parks & Rec Basketball
Uncategorized January 24, 2018Join us as TeamFYNSports, FYNTV, FetchYourNews proudly present the LIVE coverage of the entire Gilmer Parks & Recreation annual basketball tournament. Coverage begins Saturday morning and all games will be streamed LIVE on FYNTV.com and our YouTube Channel and we will be posting updates via our Twitter, Facebook and Instagram social media accounts.
(UPDATE) Could Major Changes in 7-AAA Football be Coming?
Sports November 19, 2015
Now that the regular season has come and gone, post-season GHSA changes start. The 2016-17 football scene could change for several teams. The realignment comes after a vote to make a new region “Super 44” which puts the top schools with 2,000+ kids in one super region. Now this changes everything from 6A to 1A. For every team that moves up or down another team has to do the same. Schools like Buford who have more than 3% of its kids outside the county are forced to move up with the new rules. Fannin and Banks Counties are looking like they will move down to AA, while East Hall, Lumpkin, Franklin and West Hall are moving to AAAA. Dawson County will remain the only 7-AAA team if all this plays out like suggested. It is unclear just yet as to what region Fannin will move to, but when we find out after the GHSA makes the changes later this year TeamFYNSports will keep you updated.
Here is a look at what things could look like next football season. Click Here
(UPDATE)
The GHSA has held the first of several meetings and has released the region alignments. This being said, they have not certified anything yet. There are several schools who will petition to play up a region and other schools who will try and argue their case as to why they should move down a class. The GHSA committee will make all final decisions on Dec. 7-8.
Class 7A (AAAAAAA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Mill Creek | 3998 | 45 | 1.1 | |
Norcross | 3753 | 11 | 0.3 | |
Brookwood | 3476 | 4 | 0.1 | |
Peachtree Ridge | 3201 | 71 | 2.2 | |
Meadowcreek | 3193 | 5 | 0.2 | |
Collins Hill | 3175 | 0 | 0 | |
Lambert | 2973 | 12 | 0.4 | |
South Forsyth | 2948 | 9 | 0.3 | |
Lowndes | 2942 | 36 | 1.2 | |
Parkview | 2936 | 23 | 0.8 | |
Berkmar | 2892 | 0 | 0 | |
East Coweta | 2882 | 6 | 0.2 | |
North Cobb | 2854 | 14 | 0.5 | |
Grayson | 2850 | 19 | 0.6 | |
North Gwinnett | 2846 | 11 | 0.4 | |
Duluth | 2710 | 0 | 0 | |
Walton | 2710 | 8 | 0.3 | |
Campbell | 2669 | 11 | 0.4 | |
South Gwinnett | 2599 | 0 | 0 | |
Archer | 2580 | 35 | 1.4 | |
Cherokee | 2543 | 43 | 1.7 | |
Pebblebrook | 2524 | 9 | 0.4 | |
Camden County | 2489 | 3 | 0.1 | |
Colquitt County | 2441 | 76 | 3.1 | |
West Forsyth | 2422 | 4 | 0.2 | |
North Forsyth | 2415 | 32 | 1.3 | |
Etowah | 2407 | 0 | 0 | |
Hillgrove | 2404 | 43 | 1.8 | |
Newton | 2359 | 2 | 0.1 | |
McEachern | 2342 | 12 | 0.5 | |
Shiloh | 2332 | 0 | 0 | |
Newnan | 2299 | 7 | 0.3 | |
Woodstock | 2295 | 5 | 0.2 | |
Central Gwinnett | 2254 | 51 | 2.3 | |
Milton | 2180 | 7 | 0.3 | |
Lassiter | 2176 | 20 | 0.9 | |
Tift County | 2173 | 93 | 4.3 | |
Marietta | 2172 | 14 | 0.6 | |
Kennesaw Mountain | 2170 | 13 | 0.6 | |
Forsyth Central | 2166 | 9 | 0.4 | |
Wheeler | 2161 | 6 | 0.3 | |
Lakeside, DeKalb | 2133 | 2 | 0.1 | |
Discovery | 2127 | 0 | 0 | |
Rockdale County | 2121 | 0 | 0 | |
Roswell | 2117 | 18 | 0.9 | |
North Paulding | 2109 | 5 | 0.2 | |
Mountain View | 2098 | 14 | 0.7 | |
Westlake | 2092 | 2 | 0.1 | |
Class 6A (AAAAAA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Johns Creek | 2076 | 9 | 0.4 | |
Dacula | 2075 | 10 | 0.5 | |
South Cobb | 2050 | 7 | 0.3 | |
Alpharetta | 2033 | 74 | 3.6 | |
Valdosta | 2006 | 16 | 0.8 | |
Harrison | 1990 | 9 | 0.5 | |
Richmond Hill | 1990 | 10 | 0.5 | |
Cambridge | 1984 | 17 | 0.9 | |
Pope | 1982 | 7 | 0.4 | |
Osborne | 1967 | 7 | 0.4 | |
Alcovy | 1964 | 8 | 0.4 | |
Gainesville | 1962 | 15 | 0.8 | |
Chattahoochee | 1953 | 8 | 0.4 | |
Centennial | 1938 | 9 | 0.5 | |
Langston Hughes | 1927 | 2 | 0.1 | |
Habersham Central | 1909 | 0 | 0 | |
Northview | 1908 | 19 | 1 | |
Creekview | 1904 | 2 | 0.1 | |
Winder-Barrow | 1897 | 12 | 0.6 | |
Douglas County | 1895 | 11 | 0.6 | |
Effingham County | 1890 | 8 | 0.4 | |
Lee County | 1874 | 15 | 0.8 | |
Glynn Academy | 1868 | 13 | 0.7 | |
Heritage, Conyers | 1860 | 24 | 1.3 | |
Coffee | 1854 | 20 | 1.1 | |
Evans | 1854 | 7 | 0.4 | |
Grovetown | 1835 | 7 | 0.4 | |
Dalton | 1829 | 19 | 1 | |
Sequoyah | 1828 | 2 | 0.1 | |
Tucker | 1824 | 7 | 0.4 | |
Drew | pro- 1822 | 8 | 0.4 | |
South Paulding | 1821 | 8 | 0.4 | |
Mundy’s Mill | pro- 1808 | 4 | 0.2 | |
Northside, W. Robins | 1807 | 6 | 0.3 | |
Tri-Cities | 1802 | 10 | 0.6 | |
Lanier | 1800 | 4 | 0.2 | |
Northgate | 1793 | 6 | 0.3 | |
Houston County | 1791 | 5 | 0.3 | |
Lovejoy | pro- 1782 | 9 | 0.5 | |
Allatoona | 1770 | 38 | 2.1 | |
Brunswick | 1760 | 5 | 0.3 | |
Sprayberry | 1759 | 9 | 0.5 | |
Mays | 1742 | 0 | 0 | |
Greenbrier | 1738 | 5 | 0.3 | |
Alexander | 1737 | 33 | 1.9 | |
Creekside | 1737 | 5 | 0.3 | |
New Manchester | 1735 | 6 | 0.3 | |
North Atlanta | 1734 | 10 | 0.6 | |
Apalachee | 1732 | 27 | 1.6 | |
Jonesboro | pro- 1731 | 1 | 0.1 | |
Paulding County | 1724 | 7 | 0.4 | |
Rome | 1714 | 34 | 2 | |
Dunwoody | 1697 | 0 | 0 | |
Bradwell Institute | 1683 | 15 | 0.9 | |
East Paulding | 1681 | 6 | 0.4 | |
Lakeside, Evans | 1681 | 6 | 0.4 | |
River Ridge | 1679 | 2 | 0.1 | |
Class 5A (AAAAA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Harris County | 1673 | 30 | 1.8 | |
McIntosh | 1670 | 15 | 0.9 | |
Flowery Branch | 1669 | 12 | 0.7 | |
M. L. King | 1655 | 0 | 0 | |
Woodland, Cartersville | 1643 | 7 | 0.4 | |
Clarkston | 1642 | 2 | 0.1 | |
Hiram | 1634 | 8 | 0.5 | |
North Springs | 1630 | 42 | 2.6 | |
Forest Park | pro- 1616 | 3 | 0.2 | |
Stephenson | 1616 | 4 | 0.2 | |
South Effingham | 1595 | 5 | 0.3 | |
Jones County | 1594 | 19 | 1.2 | |
Villa Rica | 1590 | 17 | 1.1 | |
Statesboro | 1579 | 5 | 0.3 | |
Lithia Springs | 1567 | 8 | 0.5 | |
Mt. Zion, Jonesboro | pro- 1566 | 0 | 0 | |
Cedar Shoals | 1564 | 0 | 0 | |
Ware County | 1561 | 3 | 0.2 | |
Cass | 1560 | 1 | 0.1 | |
Ola | 1560 | 7 | 0.4 | |
Warner Robins | 1548 | 2 | 0.1 | |
Banneker | 1547 | 4 | 0.3 | |
Riverwood | 1542 | 16 | 1 | |
Cross Keys | 1523 | 0 | 0 | |
Loganville | 1509 | 9 | 0.6 | |
Veterans | 1506 | 5 | 0.3 | |
Miller Grove | 1501 | 1 | 0.1 | |
Dutchtown | 1496 | 11 | 0.7 | |
Union Grove | 1495 | 14 | 0.9 | |
Stockbridge | 1494 | 5 | 0.3 | |
Bainbridge | 1487 | 6 | 0.4 | |
Kell | 1483 | 11 | 0.7 | |
Carrollton | 1481 | 25 | 1.7 | |
Wayne County | 1474 | 4 | 0.3 | |
Thomas County Central | 1474 | 81 | 5.5 | [won appeal] |
Woodland, Stock. | 1473 | 19 | 1.3 | |
Johnson, Gainesville | 1471 | 1 | 0.1 | |
Whitewater | 1427 | 23 | 1.6 | |
Clarke Central | 1419 | 6 | 0.4 | |
Lithonia | 1418 | 1 | 0.1 | |
Walnut Grove | 1408 | 13 | 0.9 | |
Locust Grove | 1400 | 11 | 0.8 | |
Griffin | 1395 | 2 | 0.1 | |
Starr’s Mill | 1393 | 14 | 1 | |
New Hampstead | 1386 | 1 | 0.1 | |
Ridgeland | 1385 | 12 | 0.9 | |
Eastside | 1384 | 22 | 1.6 | |
Eagle’s Landing | 1382 | 3 | 0.2 | |
Chamblee | 1377 | 3 | 0.2 | |
Chapel Hill | 1374 | 9 | 0.7 | |
Grady | 1364 | 4 | 0.3 | |
Fayette County | 1359 | 3 | 0.2 | |
Northside, Columbus | 1357 | 17 | 1.3 | |
Southeast Whitfield | 1357 | 3 | 0.2 | |
Arabia Mountain | 1345 | 3 | 0.2 | |
Madison County | 1345 | 15 | 1.1 | |
Buford | [1299] | 222 | 17.1 | |
Class 4A (AAAA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Pickens | 1341 | 11 | 0.8 | |
Richmond Academy | 1339 | 1 | 0.1 | |
Riverdale | pro- 1334 | 6 | 0.4 | |
Morrow | pro- 1332 | 0 | 0 | |
Heritage, Catoosa | 1328 | 24 | 1.8 | |
Northwest Whitfield | 1327 | 16 | 1.2 | |
Troup | 1323 | 3 | 0.2 | |
Perry | 1321 | 6 | 0.5 | |
North Clayton | pro- 1320 | 3 | 0.2 | |
Upson-Lee | 1314 | 17 | 1.3 | |
LaGrange | 1309 | 1 | 0.1 | |
Americus-Sumter | 1307 | 10 | 0.7 | |
Howard | 1300 | 11 | 0.8 | |
Salem | 1294 | 12 | 0.9 | |
Chestatee | 1289 | 5 | 0.4 | |
Carver, Atlanta | 1286 | 0 | 0 | |
Druid Hills | 1279 | 3 | 0.2 | |
Hardaway | 1276 | 3 | 0.2 | |
Columbus | 1269 | 19 | 1.5 | |
Baldwin | 1266 | 3 | 0.2 | |
Westover | 1262 | 0 | 0 | |
Spalding | 1262 | 19 | 1.5 | |
Sandy Creek | 1239 | 13 | 1 | |
Southwest DeKalb | 1230 | 0 | 0 | |
LaFayette | 1227 | 2 | 0.2 | |
Shaw | 1225 | 4 | 0.3 | |
Thomson | 1223 | 0 | 0 | |
Columbia | 1218 | 0 | 0 | |
Gilmer | 1217 | 5 | 0.4 | |
Cross Creek | 1216 | 3 | 0.2 | |
Mary Persons | 1214 | 14 | 1.2 | |
West Laurens | 1210 | 19 | 1.6 | |
Cartersville | 1196 | 11 | 0.9 | |
Carver, Columbus | 1191 | 0 | 0 | |
Cairo | 1187 | 9 | 0.8 | |
North Oconee | 1186 | 22 | 1.9 | |
Burke County | 1162 | 25 | 2.2 | |
Central, Carroll | 1162 | 6 | 0.5 | |
Decatur | 1158 | 28 | 2.4 | |
Stephens County | 1158 | 3 | 0.3 | |
White County | 1149 | 6 | 0.5 | |
Cedartown | 1147 | 6 | 0.5 | |
Hampton | 1142 | 0 | 0 | |
West Hall | 1141 | 7 | 0.6 | |
Luella | 1137 | 6 | 0.5 | |
Oconee County | 1134 | 2 | 0.2 | |
East Hall | 1130 | 12 | 1.1 | |
Pike County | pro- 1127 | 6 | 0.5 | |
Woodward Academy | [1096] | 523 | 47.7 | |
Jackson, Atlanta | [1096] | 62 | 5.7 | |
St. Pius X | [1076] | 520 | 48.3 | |
Jefferson | [1003] | 87 | 8.7 | |
Blessed Trinity | [978] | 426 | 43.6 | |
Riverside Military | [888] | 429 | 96.6 | |
Class 3A (AAA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Franklin County | 1115 | 24 | 2.2 | |
Lumpkin County | 1114 | 6 | 0.5 | |
Monroe Area | 1114 | 5 | 0.4 | |
Liberty County | 1108 | 4 | 0.4 | |
Jackson County | 1106 | 4 | 0.4 | |
Crisp County | 1101 | 74 | 6.7 | [won appeal] |
Central, Macon | 1097 | 0 | 0 | |
Sonoraville | 1097 | 14 | 1.3 | |
Westside, Macon | 1094 | 2 | 0.2 | |
Windsor Forest | 1089 | 0 | 0 | |
Haralson County | 1089 | 17 | 1.6 | |
Rutland | 1087 | 1 | 0.1 | |
Calhoun | 1084 | 24 | 2.2 | |
Cedar Grove | 1083 | 0 | 0 | |
Dawson County | 1076 | 9 | 0.8 | |
North Hall | 1073 | 7 | 0.7 | |
Monroe | 1069 | 0 | 0 | |
Pierce County | 1068 | 11 | 1 | |
Henry County | 1060 | 0 | 0 | |
Ringgold | 1047 | 8 | 0.8 | |
Redan | 1025 | 0 | 0 | |
Stone Mountain | 1019 | 6 | 0.6 | |
Coahulla Creek | 1008 | 6 | 0.6 | |
Jackson | 1005 | 12 | 1.2 | |
North Murray | 997 | 2 | 0.2 | |
Beach | 992 | 0 | 0 | |
Morgan County | 985 | 29 | 2.9 | |
Peach County | 985 | 10 | 1 | |
Appling County | 983 | 6 | 0.6 | |
Islands | 983 | 0 | 0 | |
Hephzibah | 981 | 0 | 0 | |
Lakeview-Ft. Oglethorpe | 981 | 19 | 1.9 | |
Murray County | 980 | 4 | 0.4 | |
Jenkins | 979 | 1 | 0.1 | |
Towers | 975 | 2 | 0.2 | |
Hart County | 963 | 1 | 0.1 | |
Tattnall County | 951 | 27 | 2.8 | |
Brantley County | 950 | 17 | 1.8 | |
East Jackson | 949 | 14 | 1.5 | |
Southeast Bulloch | 949 | 3 | 0.3 | |
Adairsville | 948 | 1 | 0.1 | |
Kendrick | 945 | 0 | 0 | |
Dougherty | 930 | 1 | 0.1 | |
Worth County | 908 | 5 | 0.6 | |
Banks County | 908 | 15 | 1.7 | |
Long County | 903 | 7 | 0.8 | |
Gordon Central | 902 | 11 | 1.2 | |
Cook | 901 | 29 | 3.2 | [won appeal] |
Rockmart | 898 | 10 | 1.1 | |
Fannin County | 894 | 0 | 0 | |
Douglass, Atlanta | 875 | 1 | 0.1 | |
Westminster | [810] | 162 | 20 | |
Marist | [793] | 476 | 60 | |
Greater Atlanta Christian | [736] | 292 | 39.7 | |
Lovett | [662] | 167 | 25.2 | |
Bremen | [623] | 117 | 18.8 | |
Class 2A (AA) | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Pepperell | 869 | 7 | 0.8 | |
Jeff Davis | 867 | 30 | 3.5 | [won appeal] |
Southwest | 866 | 0 | 0 | |
** Savannah Arts | 857 | 2 | 0.2 | |
Dodge County | 857 | 9 | 1.1 | |
South Atlanta | 849 | 0 | 0 | |
Washington | 843 | 0 | 0 | |
Therrell | 842 | 0 | 0 | |
Toombs County | 839 | 11 | 1.3 | |
Spencer | 838 | 0 | 0 | |
Washington County | 837 | 1 | 0.1 | |
Callaway | 837 | 7 | 0.8 | |
Albany | 837 | 7 | 0.8 | |
Fitzgerald | 829 | 7 | 0.8 | |
Chattooga | 826 | 6 | 0.7 | |
Union County | 825 | 15 | 1.8 | |
Elbert County | 820 | 1 | 0.1 | |
Johnson, Savannah | 806 | 0 | 0 | |
Jefferson County | 804 | 7 | 0.9 | |
McNair | 795 | 0 | 0 | |
Berrien | 797 | 15 | 1.9 | |
Jordan | 787 | 0 | 0 | |
Butler | 781 | 2 | 0.3 | |
Lamar County | 775 | 9 | 1.2 | |
Thomasville | 761 | 30 | 3.9 | [won appeal] |
Westside, Augusta | 752 | 3 | 0.4 | |
Coosa | 751 | 12 | 1.6 | |
Northeast | 746 | 1 | 0.1 | |
Benedictine | 738 | 18 | 4.9 | [won appeal] |
Putnam County | 737 | 17 | 2.3 | |
Harlem | 725 | 6 | 0.8 | |
Vidalia | 721 | 63 | 8.7 | [won appeal] |
Glenn Hills | 716 | 0 | 0 | |
Bleckley County | 708 | 68 | 9.6 | [won appeal] |
Swainsboro | 692 | 27 | 3.9 | [won appeal] |
** St. Vincent’s | 682 | 20 | 5.9 | [won appeal] |
Hapeville Charter | 678 | 16 | 2.4 | |
Model | 676 | 12 | 1.8 | |
Groves | 671 | 0 | 0 | |
Monticello | 670 | 4 | 0.6 | |
Rabun County | 663 | 10 | 1.5 | |
Temple | 659 | 10 | 1.5 | |
Oglethorpe County | 650 | 11 | 1.7 | |
Early County | 642 | 48 | 7.5 | [won appeal] |
KIPP Atlanta | 638 | 0 | 0 | |
Heard County | 635 | 26 | 4.1 | [won appeal] |
Screven County | 635 | 7 | 1.1 | |
Savannah | 632 | 0 | 0 | |
Josey | 632 | 0 | 0 | |
Dublin | 629 | 5 | 0.8 | |
Bryan County | 598 | 4 | 0.7 | |
East Laurens | 592 | 24 | 4.1 | [won appeal] |
Dade County | 589 | 0 | 0 | |
Bacon County | 570 | 8 | 1.4 | |
Metter | 561 | 13 | 2.3 | |
Armuchee | 559 | 39 | 7 | [won appeal] |
Laney | 549 | 0 | 0 | |
** Stilwell Arts | 542 | 0 | 0 | |
Social Circle | 525 | 58 | 11 | [won appeal] |
Brooks County | 521 | 1 | 0.2 | |
Class A | ||||
School | FTE Count | (1)Outside | (2)% Outside | |
Holy Innocents’ | 520 | 146 | 28.1 | |
** Woodville-Tompkins | 506 | 0 | 0 | |
** Coretta Scott King | 500 | 0 | 0 | |
Telfair County | 493 | 1 | 0.2 | |
B.E.S.T Academy | 486 | 0 | 0 | |
Wesleyan | 483 | 304 | 62.9 | |
Greene County | 482 | 11 | 2.3 | |
Crawford County | 481 | 8 | 1.7 | |
Macon County | 478 | 1 | 0.2 | |
Manchester | 475 | 20 | 4.2 | |
Gordon Lee | 463 | 49 | 10.6 | |
Charlton County | 461 | 1 | 0.2 | |
Atkinson County | 458 | 16 | 3.5 | |
Chattahoochee County | 458 | 17 | 3.7 | |
Irwin County | 456 | 40 | 8.8 | |
Darlington | 454 | 259 | 57 | |
Washington-Wilkes | 453 | 0 | 0 | |
Seminole County | 452 | 36 | 8 | |
Pace Academy | 451 | 107 | 23.7 | |
** Drew Charter | pro- 450 | 20 | 4.4 | |
