State Senator Steve Gooch, District 51 Wins 5/24 Election

Featured

sos.ga.gov

State Senator, District 51 – REP
County Reporting = County Reporting
County STEVE GOOCH (I) JOHN WILLIAMSON Total
County Reporting Dawson 2948 1120 4,068
County Reporting Fannin 3851 1177 5,028
Forsyth 99 53 152
County Reporting Gilmer 2380 1561 3,941
County Reporting Lumpkin 2580 1210 3,790
County Reporting Pickens 1766 635 2,401
County Reporting Union 3829 866 4,695
County Reporting White 3122 941 4,063
Total: 20,575 7,563 28,138
<

Leave a comment

Back to Top