Union County Men’s and Women’s Track Teams Win Region
Featured Stories May 1, 2022 , by Jake West
For the first times since the 1970’s the Union County Panthers Men’s and Women’s Track Teams are Region champions!
The Women’s team came away with a lopsided victory, posting 239 points with the next closest being Rabun County with 152- While the boys came away with a much more narrow victory, outscoring Elbert County, 189 to 186.
Congratulations to both Union County Track teams!
GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
---|---|---|---|---|---|
100 METER DASH | |||||
13.26 | Lexi Sisum | 1st | Finals H1 | Complete Results | |
13.59 | Lexi Sisum | 1st | Prelims H1 | Complete Results | |
14.16 | Giovanna Salazar | 5th | Prelims H2 | Complete Results | |
14.36 | Giovanna Salazar | 6th | Finals H1 | Complete Results | |
200 METER DASH | |||||
27.73 | Lexi Sisum | 1st | Finals H1 | Complete Results | |
28.01 | Hannah Long | 2nd | Finals H1 | Complete Results | |
28.31 | Hannah Long | 1st | Prelims H1 | Complete Results | |
28.90 | Lexi Sisum | 3rd | Prelims H1 | Complete Results | |
31.27 | Giovanna Salazar | 8th | Finals H1 | Complete Results | |
31.61 | Giovanna Salazar | 8th | Prelims H2 | Complete Results | |
400 METER DASH | |||||
1:06.75 | Ellie Adams | 2nd | Finals H1 | Complete Results | |
1:07.19 | Noel Hyatt | 3rd | Finals H1 | Complete Results | |
1:07.79 | Hana Gregory | 2nd | Prelims H2 | Complete Results | |
1:08.63 | Noel Hyatt | 3rd | Prelims H2 | Complete Results | |
1:09.25 | Ellie Adams | 4th | Prelims H1 | Complete Results | |
1:13.07 | Hana Gregory | 6th | Finals H1 | Complete Results | |
800 METER RUN | |||||
2:35.57 | Hana Gregory | 1st | Finals H1 | Complete Results | |
2:36.34 | Allie Brey | 2nd | Finals H1 | Complete Results | |
2:39.00 | Ellie Adams | 3rd | Finals H1 | Complete Results | |
2:40.98 | Ellie Adams | 1st | Prelims H2 | Complete Results | |
2:44.15 | Hana Gregory | 2nd | Prelims H1 | Complete Results | |
2:45.96 | Allie Brey | 3rd | Prelims H2 | Complete Results | |
1600 METER RUN | |||||
6:04.13 | Hana Gregory | 1st | Finals H1 | Complete Results | |
6:10.14 | Allie Brey | 2nd | Finals H1 | Complete Results | |
6:12.03 | Natalie Payne | 3rd | Finals H1 | Complete Results | |
3200 METER RUN | |||||
13:37.43 | Natalie Payne | 1st | Finals H1 | Complete Results | |
13:51.96 | Lydia Wagner | 2nd | Finals H1 | Complete Results | |
100 METER HURDLES | |||||
16.45 | Linley Jones | 1st | Finals H1 | Complete Results | |
17.49 | Linley Jones | 3rd | Prelims H1 | Complete Results | |
17.62 | Hannah Long | 2nd | Prelims H2 | Complete Results | |
17.65 | Hannah Long | 4th | Finals H1 | Complete Results | |
18.47 | Katie Byers | 6th | Finals H1 | Complete Results | |
18.75 | Katie Byers | 6th | Prelims H1 | Complete Results | |
300 METER HURDLES | |||||
48.46 | Hannah Long | 1st | Finals H1 | Complete Results | |
50.36 | Linley Jones | 1st | Prelims H2 | Complete Results | |
50.50 | Linley Jones | 2nd | Finals H1 | Complete Results | |
50.86 | Hannah Long | 2nd | Prelims H1 | Complete Results | |
59.29 | Katie Payne | 6th | Prelims H2 | Complete Results | |
1:01.89 | Katie Payne | 7th | Finals H1 | Complete Results | |
4X100 METER RELAY | |||||
56.43 | Relay Team | 3rd | Finals H1 | Complete Results | |
4X200 METER RELAY | |||||
1:54.79 | Relay Team | 1st | Finals H1 | Complete Results | |
4X400 METER RELAY | |||||
4:29.76 | Relay Team | 1st | Finals H1 | Complete Results | |
4X800 METER RELAY | |||||
11:30.41 | Relay Team | 1st | Finals H1 | Complete Results | |
HIGH JUMP | |||||
4-10 | Allie Brey | 1st | Finals H1 | Complete Results | |
4-6 | Katie Byers | 3rd | Finals H1 | Complete Results | |
LONG JUMP | |||||
15-4 | Mia McCombs | 1st | Finals H1 | Complete Results | |
14-9.5 | Linley Jones | 3rd | Finals H1 | Complete Results | |
13-7.5 | Ellie Adams | 6th | Finals H1 | Complete Results | |
TRIPLE JUMP | |||||
31-4 | Linley Jones | 2nd | Finals H1 | Complete Results | |
29-3 | Mia McCombs | 6th | Finals H1 | Complete Results | |
DISCUS | |||||
78-1 | Mattie Brookshire | 7th | Finals H1 | Complete Results | |
69-11 | Brooklyn Brown | 9th | Finals H1 | Complete Results | |
SHOT PUT | |||||
25-1 | Mattie Brookshire | 7th | Finals H1 | Complete Results | |
23-3.75 | Brooklyn Brown | 9th | Finals H1 | Complete Results | |
BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
100 METER DASH | |||||
11.56 | Zander Rotko | 3rd | Finals H1 | Complete Results | |
11.63 | Zander Rotko | 4th | Prelims H1 | Complete Results | |
11.88 | Eli Peugh | 7th | Prelims H2 | Complete Results | |
11.94 | Taylor Whithead | 8th | Prelims H1 | Complete Results | |
11.96 | Eli Peugh | 6th | Finals H1 | Complete Results | |
12.07 | Taylor Whithead | 8th | Finals H1 | Complete Results | |
200 METER DASH | |||||
22.88 | Zander Rotko | 2nd | Finals H1 | Complete Results | |
23.52 | Zander Rotko | 3rd | Prelims H1 | Complete Results | |
23.62 | Trace Wright | 5th | Finals H1 | Complete Results | |
24.13 | Trace Wright | 6th | Prelims H2 | Complete Results | |
24.60 | Taylor Whithead | 9th | Prelims H1 | Complete Results | |
400 METER DASH | |||||
51.10 | Zander Rotko | 1st | Finals H1 | Complete Results | |
53.40 | Trace Wright | 5th | Prelims H2 | Complete Results | |
53.95 | Trace Wright | 3rd | Finals H1 | Complete Results | |
54.13 | Zander Rotko | 2nd | Prelims H1 | Complete Results | |
55.97 | Brady Guild | 5th | Finals H1 | Complete Results | |
56.36 | Brady Guild | 7th | Prelims H1 | Complete Results | |
800 METER RUN | |||||
1:58.80 | Hunter Hartzog | 1st | Finals H1 | Complete Results | |
1600 METER RUN | |||||
---|---|---|---|---|---|
4:43.39 | Hunter Hartzog | 2nd | Finals H1 | Complete Results | |
4:54.67 | Benton Gregory | 4th | Finals H1 | Complete Results | |
5:25.88 | Noah Payne | 7th | Finals H1 | Complete Results | |
3200 METER RUN | |||||
12:31.42 | Noah Payne | 4th | Finals H1 | Complete Results | |
13:01.53 | Ethan Hill | 6th | Finals H1 | Complete Results | |
110 METER HURDLES | |||||
16.08 | Kanon Abercrombie | 2nd | Finals H1 | Complete Results | |
19.43 | Sam Page | 6th | Finals H1 | Complete Results | |
19.55 | Nolan Thompson | 7th | Finals H1 | Complete Results | |
300 METER HURDLES | |||||
44.87 | Kanon Abercrombie | 3rd | Finals H1 | Complete Results | |
45.05 | Nolan Thompson | 3rd | Prelims H1 | Complete Results | |
45.28 | Kanon Abercrombie | 4th | Prelims H2 | Complete Results | |
46.09 | Sam Page | 5th | Prelims H1 | Complete Results | |
46.11 | Sam Page | 4th | Finals H1 | Complete Results | |
46.27 | Nolan Thompson | 5th | Finals H1 | Complete Results | |
4X100 METER RELAY | |||||
46.65 | Relay Team | 4th | Finals H1 | Complete Results | |
4X200 METER RELAY | |||||
1:36.80 | Relay Team | 1st | Finals H1 | Complete Results | |
4X400 METER RELAY | |||||
3:37.23 | Relay Team | 1st | Finals H1 | Complete Results | |
4X800 METER RELAY | |||||
8:35.45 | Relay Team | 1st | Finals H1 | Complete Results | |
HIGH JUMP | |||||
5-6 | Griffin Young | 5th | Finals H1 | Complete Results | |
5-6 | Daniel Snow | 6th | Finals H1 | Complete Results | |
5-4 | Hayden Payne | 9th | Finals H1 | Complete Results | |
LONG JUMP | |||||
17-10.5 | Kanon Abercrombie | 6th | Finals H1 | Complete Results | |
16-10.75 | Daniel Snow | 8th | Finals H1 | Complete Results | |
16-8.25 | Hayden Payne | 9th | Finals H1 | Complete Results | |
TRIPLE JUMP | |||||
36-8.5 | Tyler Grasty | 4th | Finals H1 | Complete Results | |
35-7.5 | Van Marevka | 5th | Finals H1 | Complete Results | |
35-7 | Kanon Abercrombie | 6th | Finals H1 | Complete Results | |
DISCUS | |||||
101-7 | Gage Barnes | 4th | Finals H1 | Complete Results | |
97-11 | Eli Underwood | 7th | Finals H1 | Complete Results | |
95-10 | Tyler McBride | 8th | Finals H1 | Complete Results | |
SHOT PUT | |||||
41-6.5 | Tyler McBride | 2nd | Finals H1 | Complete Results | |
38-8.5 | Gage Barnes | 4th | Finals H1 | Complete Results | |
36-9.5 | Eli Underwood | 7th | Finals H1 | Complete Results |
Leave a comment