Union County Girls Finish 3rd At Dexter Woods Invitational
Featured Stories April 18, 2022 , by Jake West
Photo courtesy of Isaac Peugh
Buford, Ga- The first annual Dexter Woods Invitational was held yesterday at Buford High School. Buford, Monroe, Union, Duluth, Rockdale, Cedar Grove, Atlanta Classical Academy and Tallulah Falls all competed in the meet.
Union County’s girls team was able to come away with a third place finish, while the boys team came in fifth.
One big bright spot for the boys team was Hunter Hartzog, who won first place in the 800M with a time of 2:04.22.
Full Team Scores-
Women – Team Rankings – 14 Events Scored
===============================================================================
1) Buford High School 105 2) Monroe Area High School 94
3) Union County HS 89 4) Duluth High School 78
5) Rockdale Co. 62 6) Cedar Grove 40
7) Tallulah Falls 39 8) Atlanta Classical Academy 3
Men – Team Rankings – 14 Events Scored
===============================================================================
1) Buford High School 168 2) Rockdale Co. 87
3) Cedar Grove 82 4) Monroe Area High School 71
5) Union County HS 45 6) Duluth High School 40
7) Tallulah Falls 35
Individual Scores-
GIRLS-
100 METER DASH | |||||
---|---|---|---|---|---|
13.53 | Lexi Sisum | 12th | Finals H3 | Complete Results | |
14.46 | Giovanna Salazar | 19th | Finals H2 | Complete Results | |
200 METER DASH | |||||
28.52 | Lexi Sisum | 10th | Finals H3 | Complete Results | |
31.45 | Katelynn Rash | 18th | Finals H1 | Complete Results | |
32.12 | Giovanna Salazar | 19th | Finals H1 | Complete Results | |
400 METER DASH | |||||
1:09.01 | Noel Hyatt | 7th | Finals H2 | Complete Results | |
1:21.23 | Andrea Barrera Jimeno | 12th | Finals H2 | Complete Results | |
800 METER RUN | |||||
2:37.27 | Hana Gregory | 3rd | Finals H1 | Complete Results | |
2:41.74 | Allie Brey | 4th | Finals H1 | Complete Results | |
2:44.48 | Ellie Adams | 5th | Finals H1 | Complete Results | |
1600 METER RUN | |||||
6:30.92 | Natalie Payne | 6th | Finals H1 | Complete Results | |
6:54.98 | Lydia Wagner | 7th | Finals H1 | Complete Results | |
7:24.52 | Ashley Shipes | 8th | Finals H1 | Complete Results |
3200 METER RUN | |||||
---|---|---|---|---|---|
13:29.22 | Natalie Payne | 2nd | Finals H1 | Complete Results | |
14:12.81 | Lydia Wagner | 4th | Finals H1 | Complete Results | |
100 METER HURDLES | |||||
18.15 | Linley Jones | 5th | Finals H2 | Complete Results | |
18.32 | Hannah Long | 6th | Finals H2 | Complete Results | |
22.77 | Katie Byers | 10th | Finals H1 | Complete Results | |
300 METER HURDLES | |||||
51.05 | Hannah Long | 5th | Finals H2 | Complete Results | |
52.27 | Linley Jones | 7th | Finals H2 | Complete Results | |
1:00.58 | Katie Payne | 10th | Finals H1 | Complete Results | |
4X100 METER RELAY | |||||
1:02.70 | Relay Team | 7th | Finals H2 | Complete Results | |
4X200 METER RELAY | |||||
1:56.35 | Relay Team | 4th | Finals H1 | Complete Results | |
4X400 METER RELAY | |||||
4:38.13 | Relay Team | 4th | Finals H1 | Complete Results | |
4X800 METER RELAY | |||||
10:36.18 | Relay Team | 2nd | Finals H1 | Complete Results | |
DISCUS | |||||
82-2 | Mattie Brookshire | 2nd | Finals H1 | Complete Results | |
64-9 | Brooklyn Brown | 8th | Finals H1 | Complete Results | |
SHOT PUT | |||||
25-8 | Mattie Brookshire | 3rd | Finals H1 | Complete Results | |
23-3 | Brooklyn Brown | 5th | Finals H2 | Complete Results | |
BOYS |
|||||
100 METER DASH | |||||
11.84 | Taylor Whithead | 14th | Finals H3 | Complete Results | |
12.20 | Jonah Keluth | 19th | Finals H2 | Complete Results | |
12.93 | Tyler Grasty | 21st | Finals H1 | Complete Results | |
200 METER DASH | |||||
23.90 | Zander Rotko | 12th | Finals H2 | Complete Results | |
24.51 | Eli Peugh | 16th | Finals H2 | Complete Results | |
25.05 | Taylor Whithead | 19th | Finals H3 | Complete Results | |
26.43 | Tyler Grasty | 21st | Finals H1 | Complete Results | |
400 METER DASH | |||||
53.99 | Trace Wright | 9th | Finals H3 | Complete Results | |
56.14 | Zander Rotko | 15th | Finals H4 | Complete Results | |
59.18 | Brady Guild | 19th | Finals H2 | Complete Results | |
800 METER RUN | |||||
2:04.22 | Hunter Hartzog | 1st | Finals H2 | Complete Results | |
2:09.90 | Benton Gregory | 5th | Finals H2 | Complete Results | |
2:30.46 | Michael Kronz | 16th | Finals H1 | Complete Results | |
1600 METER RUN | |||||
5:34.87 | Noah Payne | 10th | Finals H1 | Complete Results | |
5:36.81 | Ivan Garcia | 11th | Finals H1 | Complete Results | |
5:45.70 | Ethan Hill | 14th | Finals H1 | Complete Results | |
3200 METER RUN | |||||
12:34.73 | Alec Wilder | 6th | Finals H1 | Complete Results | |
13:30.65 | Brady Mull | 9th | Finals H1 | Complete Results | |
14:06.93 | Logan Duckworth | 10th | Finals H1 | Complete Results | |
110 METER HURDLES | |||||
17.97 | Kanon Abercrombie | 8th | Finals H1 | Complete Results | |
19.83 | Sam Page | 12th | Finals H1 | Complete Results | |
20.61 | Nolan Thompson | 13th | Finals H1 | Complete Results | |
300 METER HURDLES | |||||
46.05 | Kanon Abercrombie | 12th | Finals H2 | Complete Results | |
47.05 | Nolan Thompson | 13th | Finals H1 | Complete Results | |
50.69 | Maddox Young | 16th | Finals H1 | Complete Results | |
4X100 METER RELAY | |||||
47.44 | Relay Team | 7th | Finals H2 | Complete Results | |
4X200 METER RELAY | |||||
1:36.75 | Relay Team | 4th | Finals H1 | Complete Results | |
4X400 METER RELAY | |||||
3:44.30 | Relay Team | 4th | Finals H1 | Complete Results | |
4X800 METER RELAY | |||||
8:28.70 | Relay Team | 1st | Finals H1 | Complete Results | |
DISCUS | |||||
103-8 | Gage Barnes | 8th | Finals H2 | Complete Results | |
90-11 | Eli Underwood | 11th | Finals H3 | Complete Results | |
90-2 | Tyler McBride | 12th | Finals H3 | Complete Results | |
SHOT PUT | |||||
40-0 | Gage Barnes | 7th | Finals H2 | Complete Results | |
39-2.5 | Tyler McBride | 8th | Finals H3 | Complete Results | |
36-11 | Eli Underwood | 14th | Finals H3 | Complete Results |
Leave a comment