Pickens Track & Field Competes In 5th Annual Georgia Spring Break Showdown
Featured Stories April 4, 2022 , by Jake West
Photo from Pickens County T&F Facebook
Marietta- The fifth annual Georgia Spring Break Showdown was held last week at Marietta High School. The Showdown hosts over 30 schools at the meet, and gives athletes a chance to compete in events they may not normally get to- such as the steeple chase.
A lot of different Pickens County athletes set personal record in this meet, and it was a good learning experience for the team as a whole. Let’s take a look at some of the Dragons great individual performaces from the weekend.
RESULTS
GIRLS
200 METER DASH | |||||
---|---|---|---|---|---|
29.48 | Eleina Bryant | 59th | Finals H5 | Complete | |
35.63 | SB | Rubi Gonzalez | 71st | Finals H2 | Complete |
400 METER DASH | |||||
1:03.25 | SB | Haley Peed | 24th | Finals H7 | Complete |
1:07.40 | SB | Mia Antinozzi | 52nd | Finals H5 | Complete |
1:18.46 | SB | Rubi Gonzalez | 70th | Finals H2 | Complete |
800 METER RUN | |||||
2:58.80 | SB | Maricela Santos | 56th | Finals H1 | Complete |
1600 METER RUN | |||||
5:29.81 | SB | Bekah Wise | 26th | Finals H3 | Complete |
100 METER HURDLES | |||||
17.99 | SB | Hannah Grizzle | 18th | Finals H4 | Complete |
400 METER HURDLES | |||||
1:20.62 | SB | Hannah Grizzle | 26th | Finals H3 | Complete |
BOYS
200 METER DASH | |||||
---|---|---|---|---|---|
26.76 | SB | Nick Phipps | 75th | Finals H3 | Complete |
800 METER RUN | |||||
2:11.76 | SB | Noah Jones | 42nd | Finals H2 | Complete |
2:17.96 | SB | Devin Maddox | 57th | Finals H2 | Complete |
2:26.92 | Diego Rivera | 71st | Finals H2 | Complete | |
1600 METER RUN | |||||
4:46.91 | SB | Noah Jones | 33rd | Finals H3 | Complete |
5:07.10 | SB | Diego Rivera | 55th | Finals H2 | Complete |
5:32.25 | SB | Ethan Carlan | 71st | Finals H1 | Complete |
110 METER HURDLES | |||||
18.41 | SB | Dusty Coleman | 15th | Finals H4 | Complete |
400 METER HURDLES | |||||
1:06.00 | SB | Dusty Coleman | 20th | Finals H2 | Complete |
2000 METER STEEPLECHASE | |||||
7:14.68 | SB | Connor Hedgpeth | 7th | Finals H2 | Complete |
7:39.80 | SB | Jonathan Koonce | 11th | Finals H2 | Complete |
HIGH JUMP | |||||
6-0 | Keagan Hulsey | 6th | Finals H1 | Complete | |
DISCUS | |||||
102-9 | SB | Bryson Callahan | 29th | Finals H4 | Complete |
81-9 | SB | Elijah Miller | 45th | Finals H2 | Complete |
69-0 | SB | Alex Hughes | 56th | Finals H1 | Complete |
SHOT PUT | |||||
32-5 | SB | Bryson Callahan | 46th | Finals H2 | Complete |
24-10 | SB | Alex Hughes | 61st | Finals H1 | Complete |
<
Leave a comment